Magias de Sorcerers - FoxWorld
| Sorcerers e Master Sorcerers | ||||
| Nome | Spell | Level | Mana | |
| Death Strike | exori mort | 12 | 20 | |
| Flame Strike | exori flam | 12 | 20 | |
| Energy Strike | exori vis | 12 | 20 | |
| Terra Strike | exori tera | 13 | 20 | |
| Ice Strike | exori frigo | 15 | 20 | |
| Fire Wave | exevo flam hur | 18 | 80 | |
| Energy Beam | exevo vis lux | 23 | 40 | |
| Great Energy Beam | exevo gran vis lux | 29 | 110 | |
| Energy Wave | exevo mort hur | 38 | 170 | |
| Hell's Core (A.Skill) | exevo gran mas flam | 60 | 1200 | |
| Rage of the Skies (A.Skill) | exevo gran mas vis | 60 | 1200 | |
| Light Healing | exura | 9 | 25 | |
| Antidote | exana pox | 10 | 30 | |
| Intense Healing | exura gran | 11 | 70 | |
| Ultimate Healing | exura vita | 20 | 160 | |
| Light | utevo lux | 8 | 20 | |
| Find Person | exiva "Player | 8 | 20 | |
| Magic Rope | exani tera | 9 | 20 | |
| Levitate | exani hur "Up or Down | - | - | |
| Great Light | utevo gran lux | 13 | 60 | |
| Magic Shield | utamo vita | 14 | 50 | |
| Haste (A.Skill) | utani hur | 14 | 60 | |
| Strong Haste (A.Skill) | utani gran hur | 20 | 100 | |
| Creature Illusion | utevo res ina "Monster | 23 | 100 | |
| Ultimate Light | utevo vis lux | 26 | 140 | |
| Cancel Invisibility | exana ina | 26 | 200 | |
| Invisibility | utana vid | 35 | 440 | |
| Summon Creature | utevo res "Monster | 100 | variável | |
| Supreme Sorcerers (VIP) | ||||
| Ice Thunder (A.Skill) | housenka | 150 | 2400 | |
| Death Rain (U.Skill) | zesshou hachimon | 200 | - | |
As magias que não estão nesta listagem, são Special Skills.


